| Course | Description | Record | Record Holder (Date) |
|---|---|---|---|
| WE1/05 | Falkland mile sprint | 1:45.25 | Ross Thompson (1st Sept 2021) |
| 1:50.83 | Vicky Smith (1st Sept 2021) | ||
| WE1/04 | Cleish hill climb | 5:38 | Leo Scrimshaw (18th Aug 2021) |
| 6:56 | Becky Storrie (21st Aug 2019) | ||
| WE2/01 | Falkland hill climb | 7:48 | Samuel Carrotte (28th Aug 2024) |
| 9:19 | Becky Storrie (2019) | ||
| WE5/02 | Ladybank 5m | 10:13 | Ross Thompson (18th Aug 2018) |
| 11:56 | Kirsten Cameron (27th Jul 2022) | ||
| WE10/02 | Ladybank 10m | 18:47 | Kyle Gordon (1st Aug 2021) |
| 20:41 | Becky Storrie (18th May 2022) | ||
| 19:57 | Daniel Kain (14th Jul 2021) Junior | ||
| WE10/03 | Cleish 10m | 19:58 | Kyle Gordon (24th Apr 2019) |
| WE10/04 | Ethiebeaton 10m | 19:50 | Chris Petrie (19th Jul 2023) |
| 21:47 | Vicky Smith (5th May 2019) | ||
| 20:26 | Daniel Kain (7th Jul 2021) Junior | ||
| WE12/01 | Loch Leven | 24:55 | Kyle Gordon (26th Jun 2022) |
| 27:32 | Robyn Clay (28th May 2025) | ||
| WE13/01 | Freuchie non-standard 13m | 25:26 | Calum Thornley (15th Jun 2022) |
| 33:37 | Kirsten Cameron (21st Jun 2023) | ||
| 26:38 | Ross Thompson/Andy Bruce (12th Sept 2021) 2-up | ||
| WE14/02 | Milnathort/Yetts 13.8m | 29:11 | Graham Hollinger (23rd Jun 2024) |
| 34:38 | Natalie Stevenson (23rd Jun 2024) | ||
| 29:25 | Angus Wilson/Nico Anelli (15th May 2024) 2-up | ||
| WE15/01 | Ladybank 15m | 30:59 | Kyle Gordon (19th Jun 2019) |
| 37:32 | Kirsten Cameron (16th Jun 2021) | ||
| WE25/02 | Ladybank 25m (Milnathort) | 52:54 | Chris Smart (14th Apr 2025) |
| 56:39 | Becky Storrie (10th Apr 2022) | ||
| WE50/01 | Dunshalt 50m (Yetts) | 1:45:51 | Chris Smart (3rd Aug 2025) |
| 2:00:20 | Joanna Patterson (28th May 2023) |




