The FCA and affiliated clubs run a range of time trial events each year. Entries are available through CTT or Scottish Cycling, and are collated below.
Midweek TT Series
The FCA puts on a Wednesday evening series of time trial events from April to September, with courses from the 1 mile sprint, to 25 miles. Events are open to all riders, see how to get involved to join in. For last minute changes, due to weather, etc., join the Facebook Group and turn on notifications.
| Date | Start Time | Name | Course | Race HQ | Organising Club | Links |
|---|---|---|---|---|---|---|
| 15 Apr | 18:45 | Event 1 – 5m | Ladybank WE5/02 | Freuchie Cricket Club | Fife Century RC | R |
| 22 Apr | 18:45 | Event 2 – 5m | Ladybank WE5/02 | Freuchie Cricket Club | Fife Century RC | R |
| 29 Apr | – | No event (road works) | – | – | – | – |
| 6 May | 19:00 | Event 3 – 10m | Cleish WE10/03 | RSPB Vane Farm | Kinross CC | R L |
| 13 May | 19:00 | Event 4 – 10m | Ethiebeaton WE10/04 | Dobbies overflow car park | Dundee Thistle | Enter |
| 20 May | 19:00 | Event 5 – 2up team | Milnathort WE14/02 | Kinross High School | Dunfermline CC | Enter |
| 27 May | 19:00 | Event 6 – Loch Leven | Kinross WE12/01 | Kinross High School | Kinross CC | Enter |
| 3 Jun | 19:00 | Event 7 – 25m | Ladybank WE25/02 | Freuchie Cricket Club | Team Andrew Allan Architecture | Enter |
| 10 Jun | 19:00 | Event 8 – 10m | Ethiebeaton WE10/04 | Dobbies overflow car park | Dundee Thistle CC | Enter |
| 17 Jun | 19:00 | Event 9 – 10m | Freuchie WE10/02 | Freuchie Cricket Club | Fife Century RC | Enter |
| 24 Jun | 19:00 | Event 10 – 10m | Cleish WE10/03 | RSPB Vane Farm | Dunfermline CC | Enter |
| 1 Jul | 19:00 | Event 11 – 25m | Ladybank WE25/02 | Freuchie Cricket Club | Kinross CC | Enter |
| 8 Jul | 19:00 | Event 12 – 15m | Ladybank WE15/01 | Freuchie Cricket Club | Team Andrew Allan Architecture | Enter |
| 15 Jul | 19:00 | Event 13 – 10m | Freuchie WE10/02 | Freuchie Cricket Club | Kennoway RC | Enter |
| 22 Jul | 19:00 | Event 14 – 10m | Freuchie WE10/02 | Freuchie Cricket Club | Team Andrew Allan Architecture | Enter |
| 29 Jul | 19:00 | Event 15 – non-standard | Freuchie WE13/01 | Freuchie Cricket Club | Kennoway RC | Enter |
| 5 Aug | 19:00 | Event 16 – 10m | Cleish WE10/03 | RSPB Vane Farm | Dunfermline CC | Enter |
| 12 Aug | 19:00 | Event 17 – 5m | Ladybank WE5/02 | Freuchie Cricket Club | Dundee Thistle | Enter |
| 19 Aug | 19:00 | Event 18 – Cleish Hill Climb | Cleish WE1/04 | RSPB Vane Farm | Kinross CC | Enter |
| 26 Aug | 18:45 | Event 19 – Falkland Hill Climb (Championship) | Falkland WE2/01 | Falkland car park | Kennoway RC | Enter |
| 2 Sep | 18:45 | Event 20 – 1m sprint | Falkland WE1/05 | Freuchie Cricket Club | Fife Century RC | Enter |
The Midweek TT Series is held under CTT rules. Open to all riders who are members of any CTT affiliated club. The league is open similarly, however some awards are for members of FCA affiliated clubs only.
For more details about the rules, and league scoring see the rules page.
Standalone Events
Typically run on a Sunday morning, these events are run by affiliated clubs and attract entrants from across Scotland.
| Date | Start Time | Name | Course | Race HQ | Organising Club | Links | Notes |
|---|---|---|---|---|---|---|---|
| Sun 22 Mar | 9:00 | Knockhill Mountain TT | DCC Knockhill 25m | Saline Community Centre | Dunfermline CC | Results | Scottish Cycling |
| Cancelled | CTT Cancelled (road works) | ||||||
| Sun 24 May | 8:00 | Alistair Speed Memorial 50m | Dunshalt WE50/01 | Freuchie Cricket Club | Fife Century RC | Enter | CTT Championship SVTTA Championship |
| Sun 14 Jun | 8:00 | 10 miles | Freuchie WE10/02 | Freuchie Cricket Club | Kennoway RC | Enter | CTT |
| Sun 6 Sep | 9:00 | Grand Prix de Gentlemen 2up | Freuchie WE13/01 | Freuchie Cricket Club | Kennoway RC | Enter | CTT |
Check the event entry pages for the latest details.
